Connectors Cache-Size Internal/External Battery, CMOS-Clear ECP-DMA Channel Flash-Chip Voltage Board-Speed CPU-Voltage CPU-Selection Meaning of certain Jumpers |
Pin 1 is marked with little white triangles.
Connectors | ||
---|---|---|
J30 | Turbo-SW | Open = Turbo-Speed |
J3 | Turbo-LED | Case LED Connector |
J31 | Reset | Close = Reset |
J29 | HDD-LED | Case LED Connector |
J33 | Speaker | Case Speaker Connector |
J34 | PWR-LED/Keylock | Pin 1-3 PWR-LED, Pin 4-5 Keylock |
J1 Level 2 Cache Size | ||||
---|---|---|---|---|
1 | 2 | 128kB | none | |
3 | 4 | 256kB | 1-2 (def.) | |
J1 | 512kB | 1-2,3-4 |
J2 Internal/External Battery, CMOS-Clear | |
---|---|
Internal | 1-2 (def.) |
External | 1-4 |
Clear CMOS | 3-4 |
J37/J38 ECP DMA Channel | |
---|---|
DMA Channel 1 | J37 & J38 1-2 |
DMA Channel 3 | J37 & J38 2-3 (def.) |
J5 Flash-Chip Voltage Selector | |
---|---|
12V | 1-2 |
5V | 2-3 |
(E)PROM | off (def.) But my board came with a SST-Flash Chip |
J28 Board Speed | ||||||
---|---|---|---|---|---|---|
1 | 3 | 5 | 25MHz: | 5-6 | ||
2 | 4 | 6 | 33MHz: | 1-2,3-4,5-6 | ||
J28 | 40MHz: | 3-4,5-6 | ||||
50MHz: | 1-2 | |||||
def.=33MHz | 20MHz: | all off |
J8/J9/J35/J36 CPU Voltage | ||||||
---|---|---|---|---|---|---|
J36 | J35 | J8/J9 | ||||
1 | 1 | 3.3V | on | on | 2-3 | |
2 | 2 | 3.47V | off | on | 2-3 | |
3 | 3 | 3.6V | on | off | 2-3 | |
J8 | J9 | 4.0V | off | off | 2-3 | |
5.0V | xx | xx | 1-2 | |||
J8=J9 always | xx=don't care |
CPU-Selection-Jumpers-Layout | |||||
---|---|---|---|---|---|
5 | 6 | 3 | 3 | ||
3 | 4 | 2 | 2 | ||
1 | 2 | 1 | 1 | ||
J16 | J7 | J6 |
CPU-Selection Jumpers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMD AM5x86 | |||||||||||||||||
J27 | J26 | J25 | J24 | J23 | J22 | J21 | J20 | J19 | J18 | J17 | J16 | J15 | J14 | J13 | J12 | J7 | J6 |
off | on | on | on | 1-2 | 2-3 | 1-2 | 1-2 | off | off | off | 3-4 | 3-4 | off | 1-2 | 2-3 | 1-2 | 1-2 |
3-4 | 4-5 | ||||||||||||||||
AMD DX4 Enhanced (SV8T) | |||||||||||||||||
J27 | J26 | J25 | J24 | J23 | J22 | J21 | J20 | J19 | J18 | J17 | J16 | J15 | J14 | J13 | J12 | J7 | J6 |
off | on | on | on | 1-2 | 2-3 | off | 1-2 | off | off | off | 3-4 | 3-4 | off | 1-2 | 2-3 | 1-2 | 1-2 |
3-4 | 4-5 | ||||||||||||||||
AMD DX/DX2/DX4 (NV8T) | |||||||||||||||||
J27 | J26 | J25 | J24 | J23 | J22 | J21 | J20 | J19 | J18 | J17 | J16 | J15 | J14 | J13 | J12 | J7 | J6 |
off | off | off | off | off | off | off | off | off | off | off | 1-2 | 3-4 | off | 1-2 | off | 2-3 | 1-2 |
3-4 | |||||||||||||||||
Cyrix / IBM / SGS / TI 5x86 | |||||||||||||||||
J27 | J26 | J25 | J24 | J23 | J22 | J21 | J20 | J19 | J18 | J17 | J16 | J15 | J14 | J13 | J12 | J7 | J6 |
on | on | on | on | 1-2 | 2-3 | off | 1-2 | off | off | off | 3-4 | 3-4 | off | 1-2 | 2-3 | 1-2 | 1-2 |
3-4 | 4-5 | ||||||||||||||||
Cyrix / IBM / SGS / TI DX4 | |||||||||||||||||
J27 | J26 | J25 | J24 | J23 | J22 | J21 | J20 | J19 | J18 | J17 | J16 | J15 | J14 | J13 | J12 | J7 | J6 |
off | off | off | off | 1-2 | off | off | 2-3 | off | 1-2 | 2-3 | 3-4 | 3-4 | 2-3 | 1-2 | 1-2 | 1-2 | 2-3 |
3-4 | 2-3 | ||||||||||||||||
Cyrix / IBM / SGS / TI DX2 | |||||||||||||||||
J27 | J26 | J25 | J24 | J23 | J22 | J21 | J20 | J19 | J18 | J17 | J16 | J15 | J14 | J13 | J12 | J7 | J6 |
off | off | off | off | 1-2 | off | off | 2-3 | 2-3 | 1-2 | 2-3 | 3-4 | 3-4 | 2-3 | 1-2 | 1-2 | 1-2 | 2-3 |
3-4 | 2-3 | ||||||||||||||||
Intel P24T | |||||||||||||||||
J27 | J26 | J25 | J24 | J23 | J22 | J21 | J20 | J19 | J18 | J17 | J16 | J15 | J14 | J13 | J12 | J7 | J6 |
off | off | off | off | 1-2 | off | 2-3 | 1-2 | off | 2-3 | 1-2 | 5-6 | 2-3 | 1-2 | 1-2 | 4-5 | 1-2 | 1-2 |
3-4 | 3-4 | 2-3 | |||||||||||||||
Intel P24D | |||||||||||||||||
J27 | J26 | J25 | J24 | J23 | J22 | J21 | J20 | J19 | J18 | J17 | J16 | J15 | J14 | J13 | J12 | J7 | J6 |
off | on | on | on | 1-2 | 2-3 | 2-3 | 1-2 | off | off | off | 3-4 | 3-4 | off | 1-2 | 4-5 | 1-2 | 1-2 |
3-4 | 2-3 | ||||||||||||||||
Intel DX4-100 | |||||||||||||||||
J27 | J26 | J25 | J24 | J23 | J22 | J21 | J20 | J19 | J18 | J17 | J16 | J15 | J14 | J13 | J12 | J7 | J6 |
off | off | off | off | 1-2 | off | off | 1-2 | off | off | off | 3-4 | 3-4 | off | 1-2 | 4-5 | 1-2 | 1-2 |
3-4 | 2-3 | ||||||||||||||||
Intel DX-S / DX2-S | |||||||||||||||||
J27 | J26 | J25 | J24 | J23 | J22 | J21 | J20 | J19 | J18 | J17 | J16 | J15 | J14 | J13 | J12 | J7 | J6 |
off | off | off | off | 1-2 | off | 2-3 | 1-2 | off | off | off | 3-4 | 3-4 | off | 1-2 | 4-5 | 1-2 | 1-2 |
3-4 | 2-3 | ||||||||||||||||
Intel DX / DX2 | |||||||||||||||||
J27 | J26 | J25 | J24 | J23 | J22 | J21 | J20 | J19 | J18 | J17 | J16 | J15 | J14 | J13 | J12 | J7 | J6 |
off | off | off | off | off | off | off | off | off | off | off | 1-2 | 3-4 | off | 1-2 | off | 1-2 | 1-2 |
Intel SX-S | |||||||||||||||||
J27 | J26 | J25 | J24 | J23 | J22 | J21 | J20 | J19 | J18 | J17 | J16 | J15 | J14 | J13 | J12 | J7 | J6 |
off | off | off | off | 1-2 | off | off | 1-2 | off | off | off | 3-4 | off | off | 2-3 | 4-5 | 1-2 | 1-2 |
2-3 | |||||||||||||||||
Intel SX | |||||||||||||||||
J27 | J26 | J25 | J24 | J23 | J22 | J21 | J20 | J19 | J18 | J17 | J16 | J15 | J14 | J13 | J12 | J7 | J6 |
off | off | off | off | off | off | off | off | off | off | off | 1-2 | off | off | 2-3 | off | 1-2 | 1-2 |
UMC DX / DX2 | |||||||||||||||||
J27 | J26 | J25 | J24 | J23 | J22 | J21 | J20 | J19 | J18 | J17 | J16 | J15 | J14 | J13 | J12 | J7 | J6 |
off | off | off | off | 1-2 | off | 2-3 | 1-2 | off | off | off | 3-4 | 3-4 | off | 1-2 | 4-5 | 1-2 | 1-2 |
3-4 | 2-3 |
Meaning of certain Jumpers | |
---|---|
J21 | CPU Clock Mode |
1-2: x2 (=x4 for some CPUs) | |
off: x3 | |
J22 | CPU L1 Cache Mode |
1-2: Write Through Mode | |
2-3: Write Back Mode |
NOTE: I can't be responsible for the accuracy of this
information, nor can
I promise
that you'll be able to solve all of your problems. Further, you must
consider and
understand you do any modifications at your own risk.